Failure to Return to Lawful Detention, Violation of a Court Order: Invasion of Privacy x 2
Wanted as of 11/08/2024
| ||||
Name: | Strong, Cordell | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | 205 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Fraud, Auto Theft
Wanted as of 11/08/2024
| ||||
Name: | Hubbard, Micheal | |||
Alias: | Michael | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Pointing a Firearm at Another, Battery by Means of a Deadly Weapon
Wanted as of 11/08/2024
| ||||
Name: | Franks, Robert | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft0in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Probation Violation: Robbery
Wanted as of 11/01/2024
| ||||
Name: | Ballin Jr, Ted | |||
Gender: | Male | Race: | Hispanic | |
Height: | 6ft0in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Carrying a Handgun w/o a License
Wanted as of 10/24/2024
| ||||
Name: | Stansberry, Joseph | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of a Court Order: Robbery Resulting in Bodily Injury
Wanted as of 10/24/2024
| ||||
Name: | Neely-Thompson, Christopher | |||
Gender: | Male | Race: | Black | |
Height: | 5ft7in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Unlawful Carrying of a Handgun, Nonsupport of a Dependent Child
Wanted as of 10/24/2024
| ||||
Name: | Tinsley, Stephan | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Possession of a Narcotic Drug
Wanted as of 10/18/2024
| ||||
Name: | Gates, De Shon | |||
Gender: | Male | Race: | Black | |
Height: | 5ft4in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Elkhart County, IN |
St Joseph County - Failure to Appear: Possession of Cocaine
Wabash County - Probation Violation: Possession of Methamphetamine Kosciusko County - Failure to Appear: Unlawful Possession or Use of a Legend Drug Wanted as of 10/18/2024
| ||||
Name: | Rhodes, Jasmine | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft2in | Weight: | 115 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph, Wabash, Kosciusko County, IN |
DuComb Center Violation: Unlawful Poss of a Firearm by Serious Violent Felon
Wanted as of 10/18/2024
| ||||
Name: | Williams, Nicholas | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 205 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Battery by Means of a Deadly Weapon, Residential Entry, Unlawful Poss. of a Firearm by Serious Violent Felon
Wanted as of 10/16/2024
| ||||
Name: | Morgan, Tronell | |||
Gender: | Male | Race: | Black | |
Height: | 5ft9in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Indiana Dept of Corrections: Parole Violation with original conviction Domestic Battery
Elkhart County: Escape, Elkhart Community Corrections Violation: Resisting Law Enforcement Wanted as of 10/10/2024
| ||||
Name: | Penninger Jr, Jason | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft11in | Weight: | 170 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections, Elkhart County, IN |
Parole Violation with original conviction Battery x2
Wanted as of 10/10/2024
| ||||
Name: | Jackson, Carlos | |||
Gender: | Male | Race: | Black | |
Height: | 6ft2in | Weight: | 180 | |
Hair: | Bald | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Possession of Syringes / Needles
Wanted as of 10/10/2024
| ||||
Name: | Miller Jr, Myron | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft2in | Weight: | 180 | |
Hair: | Bald | Eyes: | Blue | |
Wanted By: Indiana Dept of Corrections |
Violation of a Court Order: Operate Mtr Veh After Forfeiture of License for Life
Wanted as of 09/27/2024
| ||||
Name: | Janssen, Tearney | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 150 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Violation of a Court Order: Possession of Methamphetamine
Wanted as of 09/25/2024
| ||||
Name: | Snyder III, Clifford | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft10in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Unlawful Poss. of a Firearm by Serious Violent Felon
Wanted as of 09/25/2024
| ||||
Name: | Casarez, Daniel | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft11in | Weight: | 250 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Parole Violation with original conviction Dealing in Methamphetamine
Wanted as of 09/03/2024
| ||||
Name: | Warner, Karessa | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft7in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Dealing in Methamphetamine
Wanted as of 08/30/2024
| ||||
Name: | Hardy III, Charles | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft7in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Indiana Dept of Corrections |
Indiana Dept of Corrections: Parole Violation with original conviction Escape
Fulton County: Probation Violation: Possession of Methamphetamine Wanted as of 08/30/2024
| ||||
Name: | Alvarez, Rachel | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 155 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Indiana Dept of Corrections & Fulton County, IN |