
Child Molesting x5
Wanted as of 08/29/2025
| ||||
| Name: | Pryor, Brandon | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft1in | Weight: | 205 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Domestic Battery x2, Strangulation x2
Wanted as of 08/27/2025
| ||||
| Name: | Stamper Jr, Joseph | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft10in | Weight: | 170 | |
| Hair: | Brown | Eyes: | Blue | |
| Wanted By: Elkhart County, IN | ||||

Fraud, Probation Violation: Felon Carrying a Handgun Def has a prior felony conviction w/in last 15 years
Wanted as of 08/27/2025
| ||||
| Name: | O'Dell, Jacob | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft0in | Weight: | 205 | |
| Hair: | Brown | Eyes: | Hazel | |
| Wanted By: Elkhart County, IN | ||||

Escape, Elkhart County Community Corrections Violation: Carrying a Handgun w/out a License with prior felony conviction w/in last 15 yrs x2
Wanted as of 08/27/2025
| ||||
| Name: | Torres Jr, Roman | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft3in | Weight: | 115 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Elkhart County, IN | ||||

Failure to Appear: Possession of a Narcotic Drug, Unlawful Possession of a Syringe, Identity Deception
Wanted as of 08/27/2025
| ||||
| Name: | Lilly, Dawn | |||
| Gender: | Female | Race: | Caucasian | |
| Height: | 5ft4in | Weight: | 140 | |
| Hair: | Brown | Eyes: | Hazel | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Possession of a Narcotic Drug x2
Wanted as of 08/27/2025
| ||||
| Name: | Lathion, Carmen | |||
| Gender: | Female | Race: | Black | |
| Height: | 5ft0in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Parole Violation with original conviction Possession of Methamphetamine, Escape
Wanted as of 08/25/2025
| ||||
| Name: | Clements, Taylor | |||
| Gender: | Female | Race: | Caucasian | |
| Height: | 4ft9in | Weight: | 130 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: Indiana Dept of Corrections | ||||

Battery by Means of a Deadly Weapon, Criminal Recklessness committed with a deadly weapon
Wanted as of 08/21/2025
| ||||
| Name: | Williams, Jamarr | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft9in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Criminal Recklessness committed with a deadly weapon, Carrying a Handgun Without a License
Wanted as of 08/21/2025
| ||||
| Name: | Toliver, Minequa | |||
| Gender: | Female | Race: | Black | |
| Height: | 5ft6in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Auto Theft
Wanted as of 08/21/2025
| ||||
| Name: | Roberts, Jeffry | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft10in | Weight: | 200 | |
| Hair: | Brown | Eyes: | Hazel | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Intimidation
Wanted as of 08/14/2025
| ||||
| Name: | Brantley, Magallen | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft10in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Domestic Battery
Wanted as of 08/14/2025
| ||||
| Name: | Wieczorkowski, Cody | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft1in | Weight: | 250 | |
| Hair: | Bald | Eyes: | Blue | |
| Wanted By: St Joseph County, IN | ||||

Strangulation, Domestic Battery Resulting in Moderate Bodily Injury, Violation of a Court Order: Unlawful Poss. of a Firearm by Serious Violent Felon
Wanted as of 08/06/2025
| ||||
| Name: | Casarez, Daniel | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft11in | Weight: | 270 | |
| Hair: | Bald | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Strangulation
Wanted as of 08/06/2025
| ||||
| Name: | Spansail, John | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft8in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Hazel | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Possession of Methamphetamine
Wanted as of 08/06/2025
| ||||
| Name: | Zircher, Kyle | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft4in | Weight: | 120 | |
| Hair: | Blonde | Eyes: | Blue | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Possession of Cocaine
Wanted as of 08/01/2025
| ||||
| Name: | Ellis, Devante | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft7in | Weight: | 185 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Operating a Vehicle as a Habitual Traffic Violator x2
Wanted as of 07/23/2025
| ||||
| Name: | Alsanders, Willie | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft8in | Weight: | 150 | |
| Hair: | Bald | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Criminal Recklessness committed with a deadly weapon x2
Wanted as of 07/23/2025
| ||||
| Name: | Trapp, Jennifer | |||
| Gender: | Female | Race: | Caucasian | |
| Height: | 5ft5in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Operating a Vehicle While Intoxicated - Prior Conviction Within 7 Years, Operating a Vehicle with an ACE of .15 or More but where def. has a prior conviction
Wanted as of 07/08/2025
| ||||
| Name: | Bunge, Michelle | |||
| Gender: | Female | Race: | Caucasian | |
| Height: | 5ft3in | Weight: | 155 | |
| Hair: | Brown | Eyes: | Green | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Theft when property stolen is a firearm
Wanted as of 07/03/2025
| ||||
| Name: | Kirtdoll Jr, Christopher | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft7in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||