St Joseph County, IN - Failure to Appear: Unlawful Carrying of a Handgun
Berrien County, MI - Absconder from Parole Wanted as of 03/27/2025
| ||||
Name: | Milons, Javonte | |||
Gender: | Male | Race: | Black | |
Height: | 6ft2in | Weight: | 250 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN & Berrien County, MI |
Failure to Appear: Resisting Law Enforcement, Domestic Battery
Wanted as of 03/27/2025
| ||||
Name: | Jimenez, Julio | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft7in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Parole Violation with original conviction Burglary
Wanted as of 03/26/2025
| ||||
Name: | Staier, Dale | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 175 | |
Hair: | Gray | Eyes: | Blue | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Possession of Methamphetamine
Wanted as of 03/26/2025
| ||||
Name: | Ampey, Jeffrey | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft1in | Weight: | 175 | |
Hair: | Gray | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Robbery (Armed or Bodily Injury)
Wanted as of 03/26/2025
| ||||
Name: | Lacy, Jeremy | |||
Gender: | Male | Race: | Black | |
Height: | 6ft2in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Battery w/Bodily Injury to a Public Safety Officer, Battery
Wanted as of 03/26/2025
| ||||
Name: | Grayson, Calvin | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Domestic Battery
Wanted as of 03/26/2025
| ||||
Name: | Guyton, Matthew | |||
Gender: | Male | Race: | Black | |
Height: | 5ft6in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Possession of a Legend Drug
Wanted as of 03/26/2025
| ||||
Name: | Slutz, Emery | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft8in | Weight: | 170 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Rape
Wanted as of 03/26/2025
| ||||
Name: | Ewing, Marvin | |||
Gender: | Male | Race: | Black | |
Height: | 6ft2in | Weight: | 210 | |
Hair: | Gray | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Intimidation
Wanted as of 03/20/2025
| ||||
Name: | Brown, Brandon | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
St Joseph County: Violation of a Court Order - Operate Mtr Veh After Forfeiture of License for Life
Elkhart County: Failure to Appear - Possession of Methamphetamine Wanted as of 03/13/2025
| ||||
Name: | Fisher, Thomas | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 235 | |
Hair: | Brown | Eyes: | Green | |
Wanted By: St Joseph & Elkhart County, IN |
Failure to Appear: Possession of Methamphetamine
Wanted as of 03/13/2025
| ||||
Name: | Delaney, Karen | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 230 | |
Hair: | Blonde | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Failure to Appear: Neglect of a Dependent
Wanted as of 03/06/2025
| ||||
Name: | Jones, Shaniya | |||
Gender: | Female | Race: | Black | |
Height: | 5ft4in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Criminal Recklessness committed with a deadly weapon
Wanted as of 03/05/2025
| ||||
Name: | Smith, Jocquel | |||
Gender: | Male | Race: | Black | |
Height: | 5ft10in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Elkhart County Community Corrections Violation: Counterfeiting x 5, Possession of Methamphetamine
Wanted as of 03/04/2025
| ||||
Name: | Brown, David | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Brown | Eyes: | Green | |
Wanted By: Elkhart County, IN |
Probation Violation: Resisting Law Enforcement, Possession of Methamphetamine, Unlawful Possession of a Syringe, Fraud, Burglary of a dwelling
Wanted as of 02/20/2025
| ||||
Name: | Bontrager II, Quincy | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft10in | Weight: | 155 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Elkhart County, IN |
Failure to Register as a Sex Offender, Violation of Pre-Trial Release: Unlawful Poss. of a Firearm by Serious Violent Felon, Assisting a Criminal
Wanted as of 02/13/2025
| ||||
Name: | Daniels, Lanardo | |||
Gender: | Male | Race: | Black | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: LaPorte County, IN |
Violation of a Court Order: Child Molesting
Wanted as of 02/13/2025
| ||||
Name: | Lofton, Ambrose | |||
Gender: | Male | Race: | Black | |
Height: | 6ft2in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Probation Violation: Domestic Battery committed in the presence of a child less than 16 years old, Resisting Law Enforcement
Wanted as of 02/13/2025
| ||||
Name: | Barnes II, David | |||
Gender: | Male | Race: | Black | |
Height: | 6ft3in | Weight: | 155 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Criminal Recklessness - shooting a firearm into a building, Unlawful Carrying of a Handgun
Wanted as of 02/10/2025
| ||||
Name: | Villanueva, Derek | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft10in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |