Probation Violation, Possession of Methamphetamine
Wanted as of 03/02/2022
| ||||
Name: | Aguilar, Aidan | |||
Alias: | Aiden | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft8in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Probation Violation, Possession of Methamphetamine
Wanted as of 05/19/2022
| ||||
Name: | Hall, Jennifer | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 110 | |
Hair: | Blonde | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Strangulation x2
Wanted as of 05/19/2022
| ||||
Name: | Battice, Treyvoun | |||
Gender: | Male | Race: | Black | |
Height: | 5ft9in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Domestic Battery Committed in the Presence of a Child less than 16 years old
Wanted as of 05/12/2022
| ||||
Name: | Tates, Brandon | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Identity Deception
Wanted as of 05/12/2022
| ||||
Name: | Parrish, Timothy | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft11in | Weight: | 235 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Carrying a handgun w/o License
Wanted as of 05/12/2022
| ||||
Name: | Adams, Eric | |||
Gender: | Male | Race: | Black | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of a Court Order, Invasion of Privacy, Domestic Battery
Wanted as of 05/05/2022
| ||||
Name: | Hopson, Xavier | |||
Gender: | Male | Race: | Black | |
Height: | 5ft7in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Nonsupport of a Dependent Child x2
Wanted as of 05/05/2022
| ||||
Name: | Moreno Jr, Ricky | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft11in | Weight: | 160 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: St Joseph County, IN |
Violation of a Court Order, Resisting Law Enforcement but Defendant Draws or Uses a Deadly Weapon
Wanted as of 05/05/2022
| ||||
Name: | Dockery, Dwayne | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 160 | |
Hair: | Bald | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of Court Order, Sexual Misconduct
Wanted as of 05/05/2022
| ||||
Name: | Jones-Anderson, Cassidy | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft6in | Weight: | 120 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Probation Violation, Robbery
Wanted as of 04/29/2022
| ||||
Name: | Clemons, Antuwan | |||
Gender: | Male | Race: | Black | |
Height: | 5ft10in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Illegal Sex Offender Residency - Sex Offender resides within 1000 ft of School Property
Wanted as of 04/28/2022
| ||||
Name: | Tarwacki, John | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft2in | Weight: | 170 | |
Hair: | Brown | Eyes: | Green | |
Wanted By: St Joseph County, IN |
Failure to Appear, Residential Entry, Theft
Wanted as of 04/28/2022
| ||||
Name: | Garcia-Cardoso, Stephanie | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft1in | Weight: | 150 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Failure to Appear, Domestic Battery Committed in the Presence of a Child less than 16 years old
Wanted as of 04/28/2022
| ||||
Name: | Crumedy, Tyrell | |||
Gender: | Male | Race: | Black | |
Height: | 5ft6in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Possession of Methamphetamine, Unlawful Possession of a Syringe
Wanted as of 04/21/2022
| ||||
Name: | Colagrossi, Laila | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Possession of Methamphetamine, Possession of Cocaine
Wanted as of 04/21/2022
| ||||
Name: | Wisler, Danny | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft5in | Weight: | 120 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Failure to Appear, Operating a Vehicle While Intoxicated
Wanted as of 04/14/2022
| ||||
Name: | Ruiz-Vazquez, Martin | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft8in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Nonsupport of a Dependent
Wanted as of 04/01/2022
| ||||
Name: | Lanier Jr, Hardin | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Burglary, Auto Theft
Wanted as of 03/25/2022
| ||||
Name: | Morrow, Bryan | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft11in | Weight: | 175 | |
Hair: | Brown | Eyes: | Green | |
Wanted By: Elkhart County, IN |
Failure to Return to Lawful Detention
Wanted as of 03/25/2022
| ||||
Name: | Butler, Montrell | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Whitley County, IN |