Operating a vehicle while intoxicated, Intimidation, Violation of Court Order, Possession of Cocaine
Wanted as of 01/26/2023
| ||||
Name: | Shields, Kevin | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft10in | Weight: | 150 | |
Hair: | Blonde | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Violation of Court Order, Burglary, Failure to Return to Lawful Detention
Wanted as of 01/26/2023
| ||||
Name: | Cravens, Anthony | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft1in | Weight: | 160 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Failure to Appear, Possession of Methamphetamine, Unlawful Possession of a Syringe
Wanted as of 01/26/2023
| ||||
Name: | Lau-Macleod, Heather | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 125 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Residential Entry, Auto Theft
Wanted as of 01/26/2023
| ||||
Name: | Stahl Jr, Corwin | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft0in | Weight: | 185 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Parole Violation with original charge Burglary
Wanted as of 01/25/2023
| ||||
Name: | Douglas, Dennis | |||
Gender: | Male | Race: | Black | |
Height: | 5ft5in | Weight: | 135 | |
Hair: | Bald | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original charge Dealing in Methamphetamine
Wanted as of 01/25/2023
| ||||
Name: | Hardy III, Charles | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft6in | Weight: | 210 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original charge Robbery
Wanted as of 01/24/2023
| ||||
Name: | Tate, Darius | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original charge Burglary
Wanted as of 01/24/2023
| ||||
Name: | Demoff, Costa | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 155 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original charge Criminal Confinement
Wanted as of 01/24/2023
| ||||
Name: | Burton, Erick | |||
Gender: | Male | Race: | Black | |
Height: | 5ft4in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original charge Burglary
Wanted as of 01/24/2023
| ||||
Name: | Britt, Clarice | |||
Gender: | Female | Race: | Black | |
Height: | 5ft2in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Violation of Court Order, Possession of Methamphetamine
Wanted as of 01/20/2023
| ||||
Name: | Bartels, Amber | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft10in | Weight: | 110 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Resisting Law Enforcement, Possession of Narcotic Drug, Felon Carrying a Handgun
Wanted as of 01/20/2023
| ||||
Name: | Allen, Tyren | |||
Gender: | Male | Race: | Black | |
Height: | 6ft4in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Unlawful Poss. of a Firearm by Serious Violent Felon, Resisting Law Enforcement
Wanted as of 01/20/2023
| ||||
Name: | Buchanon, Malcolm | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Domestic Battery x2
Wanted as of 01/13/2023
| ||||
Name: | Dennard, Mario | |||
Gender: | Male | Race: | Black | |
Height: | 5ft7in | Weight: | 240 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Strangulation, Intimidation
Wanted as of 01/12/2023
| ||||
Name: | Neily, Adrian | |||
Gender: | Male | Race: | Black | |
Height: | 5ft10in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Possession of Cocaine x2
Wanted as of 01/06/2023
| ||||
Name: | Tromblay, Katelyn | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft3in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of Court Order, Carrying Handgun w/o License
Wanted as of 01/06/2023
| ||||
Name: | Adams, Deshawn | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Resisting Law Enforcement
Wanted as of 01/06/2023
| ||||
Name: | Grayson, Malik | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Residential Entry
Wanted as of 01/06/2023
| ||||
Name: | Woods, Dustin | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft8in | Weight: | 150 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Parole Violation with original charge Theft
Wanted as of 01/06/2023
| ||||
Name: | Breden, Vincent | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft0in | Weight: | 170 | |
Wanted By: Indiana Dept of Corrections |