Failure to Appear, Welfare Fraud
Wanted as of 03/17/2023
| ||||
Name: | Sink, Shayla | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft4in | Weight: | 110 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Resisting Law Enforcement
Wanted as of 03/17/2023
| ||||
Name: | Jenkins, James | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Parole Violation with original conviction Possession of a Controlled Substance, Possession of a Firearm on school property
Wanted as of 03/15/2023
| ||||
Name: | Franklin, Gary | |||
Gender: | Male | Race: | Black | |
Height: | 5ft3in | Weight: | 110 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Violation of a Court Order, Robbery Resulting in Bodily Injury
Wanted as of 03/02/2023
| ||||
Name: | Catano, Alena | |||
Gender: | Female | Race: | Hispanic | |
Height: | 5ft4in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Unlawful Possession of a Syringe x3, Possession of Methamphetamine x 2
| ||||
Name: | Jann, Tyler | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft11in | Weight: | 175 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Failure to Appear, Residential Entry
Wanted as of 02/17/2023
| ||||
Name: | Garcia-Alcantra, Javier | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft7in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Operating a vehicle while intoxicated, Intimidation, Violation of Court Order, Possession of Cocaine
Wanted as of 01/26/2023
| ||||
Name: | Shields, Kevin | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft10in | Weight: | 150 | |
Hair: | Blonde | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Parole Violation with original conviction Burglary
Wanted as of 01/25/2023
| ||||
Name: | Douglas, Dennis | |||
Gender: | Male | Race: | Black | |
Height: | 5ft5in | Weight: | 135 | |
Hair: | Bald | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Burglary
Wanted as of 01/24/2023
| ||||
Name: | Demoff, Costa | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 155 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Criminal Confinement
Wanted as of 01/24/2023
| ||||
Name: | Burton, Erick | |||
Gender: | Male | Race: | Black | |
Height: | 5ft4in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Parole Violation with original conviction Burglary
Wanted as of 01/24/2023
| ||||
Name: | Britt, Clarice | |||
Gender: | Female | Race: | Black | |
Height: | 5ft2in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Indiana Dept of Corrections |
Violation of Court Order, Possession of Methamphetamine
Wanted as of 01/20/2023
| ||||
Name: | Bartels, Amber | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft10in | Weight: | 110 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Resisting Law Enforcement, Possession of Narcotic Drug, Felon Carrying a Handgun
Wanted as of 01/20/2023
| ||||
Name: | Allen, Tyren | |||
Gender: | Male | Race: | Black | |
Height: | 6ft4in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Domestic Battery x2
Wanted as of 01/13/2023
| ||||
Name: | Dennard, Mario | |||
Gender: | Male | Race: | Black | |
Height: | 5ft7in | Weight: | 240 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear, Possession of Cocaine x2
Wanted as of 01/06/2023
| ||||
Name: | Tromblay, Katelyn | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft3in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Violation of Court Order, Carrying Handgun w/o License
Wanted as of 01/06/2023
| ||||
Name: | Adams, Deshawn | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Strangulation
Wanted as of 12/02/2022
| ||||
Name: | Williams, Martel | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Armed Robbery
Wanted as of 11/07/2022
| ||||
Name: | Wright, Adrien | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Escape
Wanted as of 12/20/2022
| ||||
Name: | Johnson, Ronald | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Marshall County, IN |
Violating Conditions of Supervised Release with original conviction Felon in Possession of a Weapon
Wanted as of 10/27/2022
| ||||
Name: | Taylor, Miwon | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: U.S. Marshals |