
Failure to Appear: Neglect of a Dependent Resulting in Serious Injury
Wanted as of 07/11/2024
| ||||
| Name: | Suggs, Tyresha | |||
| Gender: | Female | Race: | Black | |
| Height: | 4ft11in | Weight: | 225 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Resisting Law Enforcement
Wanted as of 05/24/2024
| ||||
| Name: | Martin, Joey | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft8in | Weight: | 180 | |
| Hair: | Brown | Eyes: | Blue | |
| Wanted By: St Joseph County, IN | ||||
Parole Violation with original conviction Robbery
Wanted as of 04/05/2024
| ||||
| Name: | Wells, Deshawn | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft8in | Weight: | Unknown | |
| Hair: | Bald | Eyes: | Brown | |
| Wanted By: Indiana Dept of Corrections | ||||
Involuntary Manslaughter, Battery
Wanted as of 03/08/2024
| ||||
| Name: | Avelar, Martin | |||
| Alias: | Note: photo is from 2002 | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft8in | Weight: | Unknown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Resisting Law Enforcement, Possession of a Narcotic Drug
Wanted as of 02/29/2024
| ||||
| Name: | Griffin III, Jerry | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft2in | Weight: | 215 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Possession of Cocaine x2, Possession of a Narcotic Drug, Possession of Methamphetamine, Dealing Cocaine
Wanted as of 02/15/2024
| ||||
| Name: | Olvera, Ricardo | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft6in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Theft
Wanted as of 02/09/2024
| ||||
| Name: | Vaughns, Dawanda | |||
| Gender: | Female | Race: | Black | |
| Height: | 5ft4in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Elkhart County - Community Corrections Violation: Theft
St Joseph County - Failure to Appear: Burglary of a dwelling Wanted as of 12/01/2023
| ||||
| Name: | Coats Jr, Ross | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft2in | Weight: | 250 | |
| Hair: | Gray | Eyes: | Brown | |
| Wanted By: St Joseph & Elkhart County | ||||

Failure to Appear: Domestic Battery committed in the presence of a child less than 16 years old, Strangulation
Wanted as of 10/26/2023
| ||||
| Name: | Joyner, Steven | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft10in | Weight: | 175 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||
Violation of a Court Order: Counterfeiting, Theft, Possession of Methamphetamine
Wanted as of 09/29/2023
| ||||
| Name: | Silcox, Edward | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft2in | Weight: | 225 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Possession of Methamphetamine
Wanted as of 08/25/2023
| ||||
| Name: | Espirito, Javier | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft6in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Counterfeiting
Wanted as of 07/20/2023
| ||||
| Name: | McCarty, Kayla | |||
| Gender: | Female | Race: | Caucasian | |
| Height: | 5ft7in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Assisting a Criminal
Wanted as of 07/20/2023
| ||||
| Name: | Lee, Eddie | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Possession of Methamphetamine
Wanted as of 06/29/2023
| ||||
| Name: | Hosken, Steven | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft2in | Weight: | 155 | |
| Hair: | White | Eyes: | Hazel | |
| Wanted By: St Joseph County, IN | ||||

Strangulation
Wanted as of 04/20/2023
| ||||
| Name: | Young, Malachi | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||
Parole Violation with original conviction Possession of a Controlled Substance, Possession of a Firearm on school property
Wanted as of 03/15/2023
| ||||
| Name: | Franklin, Gary | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft3in | Weight: | 110 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Indiana Dept of Corrections | ||||

Failure to Appear: Residential Entry
Wanted as of 02/17/2023
| ||||
| Name: | Garcia-Alcantra, Javier | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft7in | Weight: | 165 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Strangulation
Wanted as of 12/02/2022
| ||||
| Name: | Williams, Martel | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 175 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Escape
Wanted as of 12/20/2022
| ||||
| Name: | Johnson, Ronald | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft1in | Weight: | 185 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Marshall County, IN | ||||

Failure to Appear: Possession of Cocaine
Wanted as of 10/14/2022
| ||||
| Name: | Camacho Ramirez, Dario | |||
| Gender: | Male | Race: | Hispanic | |
| Wanted By: Elkhart County, IN | ||||