
Violation of Court Order: Incest, Rape
Wanted as of 09/29/2022
| ||||
| Name: | Ouyang, Wentiao | |||
| Gender: | Male | Race: | Asian | |
| Height: | 5ft6in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Battery against a Public Safety Official
Wanted as of 09/21/2022
| ||||
| Name: | Castillo, Elisa | |||
| Gender: | Female | Race: | Hispanic | |
| Height: | 5ft4in | Weight: | 120 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Aggravated Battery, Strangulation
Wanted as of 06/09/2022
| ||||
| Name: | Guzman, Miguel | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft5in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Domestic Battery Committed in the Presence of a Child less than 16 years old
Wanted as of 05/12/2022
| ||||
| Name: | Tates, Brandon | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft11in | Weight: | 195 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Resisting Law Enforcement but Defendant Draws or Uses a Deadly Weapon
Wanted as of 05/05/2022
| ||||
| Name: | Dockery, Dwayne | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 160 | |
| Hair: | Bald | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Operating a Vehicle While Intoxicated
Wanted as of 04/14/2022
| ||||
| Name: | Ruiz-Vazquez, Martin | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft8in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||
Failure to Appear: Nonsupport of a Dependent
Wanted as of 04/01/2022
| ||||
| Name: | Lanier Jr, Hardin | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Laporte County: Failure to Appear - Possession of Methamphetamine, Unlawful Possession of a Syringe
Kosciusko County: Failure to Appear - Possession of Methamphetamine, Unlawful Possession of a Syringe Lake County: Failure to Appear - Unlawful Possession of a Syringe St Joseph County: Failure to Appear - Possession of a Narcotic Drug Wanted as of 03/18/2022
| ||||
| Name: | White, Summer | |||
| Gender: | Female | Race: | Caucasian | |
| Height: | 5ft2in | Weight: | 130 | |
| Hair: | Unknown | Eyes: | Green | |
| Wanted By: LaPorte, Kosciusko, Lake, St Joseph County, IN | ||||

Violation of a Court Order: Possession of Cocaine
Wanted as of 02/17/2022
| ||||
| Name: | Spencer, Russell | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft11in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Strangulation
Wanted as of 02/06/2022
| ||||
| Name: | Ruiz, Rolando | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 6ft5in | Weight: | 215 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Domestic Battery by Means of a Deadly Weapon x2
Wanted as of 12/10/2021
| ||||
| Name: | Yarbrough, Henry | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft10in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Domestic Battery
Wanted as of 12/01/2021
| ||||
| Name: | Anderson, Alfonzo | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft1in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||
Parole Violation with original conviction Possess Look Alike or Synthetic Substance
Wanted as of 11/08/2021
| ||||
| Name: | Bradley, Gabriel | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft11in | Weight: | 190 | |
| Hair: | Brown | Eyes: | Blue | |
| Wanted By: Indiana Dept of Corrections | ||||

Domestic Battery Committed in the Presence of a Child Less Than 16 Years Old
Wanted as of 11/04/2021
| ||||
| Name: | Guzman, Victor | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft5in | Weight: | 140 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Probation Violation: Robbery
Wanted as of 10/28/2021
| ||||
| Name: | Parker, Steven | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft8in | Weight: | 145 | |
| Hair: | Brown | Eyes: | Hazel | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Auto Theft
Wanted as of 09/30/2021
| ||||
| Name: | Elliott, Johnathan | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft1in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Operate Vehicle after being Habitual Traffic Offender
Wanted as of 08/27/2021
| ||||
| Name: | Mclean, Michael | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft0in | Weight: | 170 | |
| Hair: | Red | Eyes: | Green | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Robbery
Wanted as of 08/19/2021
| ||||
| Name: | Watson, Dameon | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft1in | Weight: | 250 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Check Deception, Synthetic Identity Deception
Wanted as of 08/03/2021
| ||||
| Name: | Green, Montel | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft3in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Criminal Recklessness Committed with a Deadly Weapon
Wanted as of 07/29/2021
| ||||
| Name: | Rice, Quinshon | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 140 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||