Robbery Resulting in Serious Bodily Injury
Wanted as of 12/13/2024
| ||||
Name: | Davidson Jr, Deshawn | |||
Gender: | Male | Race: | Black | |
Height: | 5ft6in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Possession of Methamphetamine, Unlawful Possession or Use of a Legend Drug, Violation of a Court Order: Possession of Methamphetamine
Wanted as of 12/13/2024
| ||||
Name: | Cooper, Alissa | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft4in | Weight: | 130 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
LaPorte County - Failure to Appear: Resisting Law Enforcement
St Joseph County - Failure to Appear: Auto Theft, Unlawful Possession of a Syringe, Possession of Methamphetamine Wanted as of 12/13/2024
| ||||
Name: | Peaks, Jonathan | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 170 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: LaPorte & St Joseph County, IN |
Failure to Appear: Intimidation
Wanted as of 12/13/2024
| ||||
Name: | Johnson, Omarion | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Child Molesting x4
Wanted as of 12/13/2024
| ||||
Name: | Dubon, Angel | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft5in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Elkhart County, IN |
Elkhart County Community Corrections Violation: Battery Resulting in Serious Bodily Injury
Wanted as of 12/13/2024
| ||||
Name: | Cassell, Randy | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 250 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Elkhart County, IN |
Violation of a Court Order: Arson
Wanted as of 12/06/2024
| ||||
Name: | Stewart, Demetrius | |||
Gender: | Male | Race: | Black | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Confinement, Domestic Battery
Wanted as of 12/06/2024
| ||||
Name: | Hoffman, Austin | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft10in | Weight: | 160 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: St Joseph County, IN |
Failure to Appear: Battery by Means of a Deadly Weapon (Attempt to Commit), Criminal Recklessness, Possession of Altered Firearm
Wanted as of 12/04/2024
| ||||
Name: | Booze, Isaiah | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Elkhart County, IN |
Failure to Appear: Domestic Battery committed in the presence of a child less than 16 years old x2, Carrying a Handgun w/out a License
Wanted as of 12/04/2024
| ||||
Name: | Dooley Allen, Kenneth | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Elkhart County, IN |
Probation Violation: Burglary
Wanted as of 12/04/2024
| ||||
Name: | Dux Jr, Samuel | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft9in | Weight: | 210 | |
Hair: | Brown | Eyes: | Green | |
Wanted By: Elkhart County, IN |
Probation Violation: Robbery Resulting in Bodily Injury
Wanted as of 11/26/2024
| ||||
Name: | Evans, Kevin | |||
Gender: | Male | Race: | Black | |
Height: | 5ft7in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Elkhart County, IN |
Parole Violation with original conviction Robbery Resulting in Serious Bodily Injury
Wanted as of 11/25/2024
| ||||
Name: | Holmes, Kasey | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft10in | Weight: | 170 | |
Hair: | Red | Eyes: | Blue | |
Wanted By: Indiana Dept of Corrections |
Violation of a Court Order: Battery Resulting in Serious Bodily Injury
Wanted as of 11/25/2024
| ||||
Name: | Grady Sr, Deshannon | |||
Gender: | Male | Race: | Black | |
Height: | 5ft11in | Weight: | 300+ | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Failure to Appear: Possession of a Narcotic Drug, Possession of Cocaine
Wanted as of 11/22/2024
| ||||
Name: | Tyler, Michael | |||
Gender: | Male | Race: | Black | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: St Joseph County, IN |
Elkhart - Failure to Appear: Battery w/ Bodily Injury to a Public Safety Officer, Michiana Community Corrections Violation: Resisting Law Enforcement
LaPorte - Failure to Appear: Unlawful Poss. of a Firearm by Serious Violent Felon, Theft of a Firearm Wanted as of 11/20/2024
| ||||
Name: | Crockett Jr, Christopher | |||
Gender: | Male | Race: | Black | |
Height: | 6ft3in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Elkhart & LaPorte County, IN |
Probation Violation: Child Molesting x2
Wanted as of 11/20/2024
| ||||
Name: | England III, James | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft0in | Weight: | 250 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Elkhart County, IN |
Failure to Appear: Battery Resulting in Serious Bodily Injury
Wanted as of 11/20/2024
| ||||
Name: | Navarrete Vazquez, Francisco | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Elkhart County, IN |
Escape, Probation Violation: Possession of Methamphetamine, Elkhart County Community Corrections Violation: Theft
Wanted as of 11/14/2024
| ||||
Name: | Adkins, Donald | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft11in | Weight: | 190 | |
Hair: | Brown | Eyes: | Hazel | |
Wanted By: Elkhart County, IN |
Violation of a Court Order: Intimidation, Unlawful Poss. of a Firearm by Serious Violent Felon, Battery by Means of a Deadly Weapon, Michiana Community Corrections Violation: Dealing in a Narcotic Drug x3
Wanted as of 11/14/2024
| ||||
Name: | Baker, Kailynd | |||
Gender: | Male | Race: | Black | |
Height: | 6ft0in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Elkhart County, IN |